Private clinics run better when every clinician walks in prepared.
Clinical Intelligence Platform · GLP-1 / Weight Management Entry Wedge
"Zero platforms exist that are purpose-built for the clinical intelligence needs of this speciality."
PRIMARY ENTRY MARKETProduct validated in live clinical settings. Revenue-generating pilots confirm workflow fit.
LIVEThe platform listens during the consultation and produces a structured clinical note automatically. The clinician reviews. No typing. No voice-memo transcription. No end-of-day catch-up.
Before the first patient of the day, every clinician receives an automatically generated briefing: prior notes, outstanding flags, consultation objectives, compliance checkpoints. It arrives. They read it. They walk in prepared.
Every consultation produces data that is immediately structured, searchable, and audit-ready. Compliance is not a quarterly exercise — it is a default output of every patient interaction.
GLP-1 / Weight Management Clinic · Typical Day
| BEFORE PANIM CARE | WITH PANIM CARE | |
|---|---|---|
| Pre-Appointment Prep | 15–20 min manual review of prior notes and correspondence | Auto-generated briefing delivered before first appointment |
| Consultation Note | Handwritten or dictated post-appointment; often incomplete | Ambient scribe produces a structured note in 2–3 min |
| Compliance Check | Manual quarterly audits; high risk of omission | Continuous — structured capture at every interaction |
| Follow-Up Flagging | Relies on clinician memory or unstructured calendar notes | Automated flagging built into the morning briefing |
| Data Availability | Siloed, unstructured; not queryable for audit or reporting | Structured, searchable, audit-ready from day one |
I spent years at Amazon solving operational complexity at scale. Every system I built had one principle: the person doing the work should never be slowed down by the system they work in. UK private clinics are being slowed down — by their own admin. Panim Care fixes that.
| Pabau | Cliniko | Heidi Health | Nuance DAX | Generic EHR | Panim Care | |
|---|---|---|---|---|---|---|
| Purpose-built for UK private specialist clinics | — | ✕ | ✕ | ✕ | ✕ | ✓ YES |
| AI ambient scribe included | ✕ | ✕ | ✓ YES | ✓ YES | ✕ | ✓ YES |
| Morning briefing / pre-appointment intelligence | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ YES |
| GLP-1 / weight management workflow | ✕ | ✕ | ✕ | ✕ | ✕ | ✓ YES |
| Compliance-structured notes by default | — | — | ✕ | — | — | ✓ YES |
| Price point for 1–10 clinician practices | — | ✓ YES | ✕ | ✕ | — | ✓ YES |
Based on 24-month average retention, 12% monthly churn reduction at 6 months, and blended ARPU of £199/month.
Each additional speciality vertical is a net-new expansion revenue layer on the same clinical workflow infrastructure.
Year 1–5 · Conservative Base Case
| Year | Clinics | ARR | Growth |
|---|---|---|---|
| Y1 | 15 | £36K | — |
| Y2 | 75 | £178K | 5× |
| Y3 | 300 | £713K | 4× |
| Y4 | 900 | £2.1M | 3× |
| Y5 | 2,125 | £5.1M | 2.4× |
Projections assume 12% average monthly churn reduction by Month 6, £199 blended ARPU, and no enterprise contracts before Y2.
Built operational systems at Amazon that processed millions of interactions without human bottlenecks. Now applying the same logic to UK private clinic workflows — where the bottleneck is admin, and the leverage is AI.